Introduction
ResoPlast Screen filters are manufactured from Virgin Plastic material and are used for separation of fine particles from source water. Plastic body Screen filters are featured with pressure differential compression, depth of filtration for increased filtration efficiency, capture and retains significant amount of solid particles, Corrosion resistant and robust design. Available in 120 mesh filtration screen element. ResoPlast Screen filters are available both in Metal as well as Plastic Body.
Specifications
Parameters | Disc Filter Model | |||||
Reso DF-01 | Reso DF-02 | Reso DF-03 | Reso DF-04 | Reso DF-05 | Reso DF-06 | |
Nominal Size (Inch) | 2″ | 2″ | 2.5″ | 2.5″ | 3″ | 3″ |
Inlet/Outlet Size (mm) | 50 | 50 | 65 | 65 | 80 | 80 |
Recommended Flow Rate (m3/hr) | 25 | 30 | 30 | 40 | 40 | 50 |
Nominal operating Pressure (Kg/cm2) | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 |
Length of Element | 315 | 315 | 315 | 315 | 315 | 500 |
Filtration Area (cm2) | 1060 | 1060 | 1060 | 1060 | 1060 | 1720 |
Size of Filter element/Apertures | 130 Micron/ 120 Mesh | 130 Micron/ 120 Mesh | 130 Micron/ 120 Mesh | 130 Micron/ 120 Mesh | 130 Micron/ 120 Mesh | 130 Micron/ 120 Mesh |
Features and Benefits
- Large filtration area of mesh ensures high particle retention and allows longer interval between cleaning.
- Impurities retained on element surface can be flushed out with drain valve.
- Corrosion proof and durable body construction.
- All plastic and metal parts are resistant to common agricultural chemicals.
- Installation is possible in any position, both vertical and horizontal directions, inlet- outlet connections possible in both inline and angular orientation.